 |
South Branch Watershed Association of Hampshire County (SBWAHC) South Branch River Survey Project – Phase I
Contact Information
|
|
 |
|
|
| Site Number: | C 2 |
| Date: | 17-Aug-02 |
| X: | 694092 |
| Y: | 4363413 |
| | |
| Site Type: | EROSION |
| Side: | River left, Outside bend |
| Angle: | 45 |
| BVET Bank Height: | 22.00 |
| BVET Site Length: | 180.00 |
| Characteristics: | Sloping to undercut |
| Severity: | Active |
| Vegetation: | grass |
| Description: | Erosion |
| | |
| Basic Location: | |

|