 |
South Branch Watershed Association of Hampshire County (SBWAHC) South Branch River Survey Project – Phase I
Contact Information
|
|
 |
|
|
| Site Number: | C 3 |
| Date: | 17-Aug-02 |
| X: | 694040 |
| Y: | 4363485 |
| | |
| Site Type: | EROSION |
| Side: | River left, outside bend |
| Angle: | 65 |
| BVET Bank Height: | 11.00 |
| BVET Site Length: | 90.00 |
| Characteristics: | Sloping to undercut |
| Severity: | Active |
| Vegetation: | grass, shrubs, trees |
| Description: | Erosion |
| | |
| Basic Location: | |

|