 |
South Branch Watershed Association of Hampshire County (SBWAHC) South Branch River Survey Project – Phase I
Contact Information
|
|
 |
|
|
| Site Number: | C 80 |
| Date: | 21-Sep-02 |
| X: | 699073 |
| Y: | 4364966 |
| | |
| Site Type: | EROSION |
| Side: | River left, outside bend |
| Angle: | |
| BVET Bank Height: | 4.40 |
| BVET Site Length: | 180.00 |
| Characteristics: | Undercut |
| Severity: | Active |
| Vegetation: | grass, trees |
| Description: | Erosion under roots |
| | |
| Basic Location: | |

|