 |
South Branch Watershed Association of Hampshire County (SBWAHC) South Branch River Survey Project – Phase I
Contact Information
|
|
 |
|
|
| Site Number: | D 4 |
| Date: | 29-Sep-02 |
| X: | 700117 |
| Y: | 4365430 |
| | |
| Site Type: | EROSION |
| Side: | River left, outside bend |
| Angle: | |
| BVET Bank Height: | 22.00 |
| BVET Site Length: | 222.00 |
| Characteristics: | Vertical |
| Severity: | Potentially active |
| Vegetation: | grass, shrubs |
| Description: | Erosion in middle of bank |
| | |
| Basic Location: | |

|