 |
South Branch Watershed Association of Hampshire County (SBWAHC) South Branch River Survey Project – Phase I
Contact Information
|
|
 |
|
|
| Site Number: | D 41 |
| Date: | 04-Oct-02 |
| X: | 701003 |
| Y: | 4366885 |
| | |
| Site Type: | EROSION |
| Side: | River left, outside bend |
| Angle: | |
| BVET Bank Height: | 0.00 |
| BVET Site Length: | 0.00 |
| Characteristics: | Vertical to undercut |
| Severity: | Potentially active |
| Vegetation: | grass |
| Description: | Slip (erosion) |
| | |
| Basic Location: | |

|