 |
South Branch Watershed Association of Hampshire County (SBWAHC) South Branch River Survey Project – Phase I
Contact Information
|
|
 |
|
|
| Site Number: | D 78 |
| Date: | 04-Oct-02 |
| X: | 702317 |
| Y: | 4368403 |
| | |
| Site Type: | EROSION |
| Side: | River right, straight |
| Angle: | |
| BVET Bank Height: | 19.80 |
| BVET Site Length: | 937.20 |
| Characteristics: | Vertical to undercut |
| Severity: | Active |
| Vegetation: | grass, shrubs, trees |
| Description: | Erosion low to high bank |
| | |
| Basic Location: | |

|