 |
South Branch Watershed Association of Hampshire County (SBWAHC) South Branch River Survey Project – Phase I
Contact Information
|
|
 |
|
|
| Site Number: | E 3 |
| Date: | 05-Oct-02 |
| X: | 701708 |
| Y: | 4368941 |
| | |
| Site Type: | EROSION |
| Side: | River left, outside bend |
| Angle: | |
| BVET Bank Height: | 22.00 |
| BVET Site Length: | 216.00 |
| Characteristics: | Undercut |
| Severity: | Active |
| Vegetation: | grass, shrubs, trees |
| Description: | High bank erosion |
| | |
| Basic Location: | |

|