 |
South Branch Watershed Association of Hampshire County (SBWAHC) South Branch River Survey Project – Phase I
Contact Information
|
|
 |
|
|
| Site Number: | A 33 |
| Date: | 20-Jun-02 |
| X: | 688007 |
| Y: | 4349503 |
| | |
| Site Type: | EROSION |
| Side: | River right |
| Angle: | |
| BVET Bank Height: | 15.40 |
| BVET Site Length: | 14.40 |
| Characteristics: | Undercut |
| Severity: | Active |
| Vegetation: | grass (all around that is holding) |
| Description: | Tall erosion site |
| | |
| Basic Location: | |

|