 |
South Branch Watershed Association of Hampshire County (SBWAHC) South Branch River Survey Project – Phase I
Contact Information
|
|
 |
|
|
| Site Number: | E 23 |
| Date: | 05-Oct-02 |
| X: | 703656 |
| Y: | 4371316 |
| | |
| Site Type: | EROSION |
| Side: | River left, outside bend |
| Angle: | |
| BVET Bank Height: | 16.50 |
| BVET Site Length: | 360.00 |
| Characteristics: | Vertical to undercut |
| Severity: | Active |
| Vegetation: | grass, shrubs, trees |
| Description: | Erosion |
| | |
| Basic Location: | |

|