 |
South Branch Watershed Association of Hampshire County (SBWAHC) South Branch River Survey Project – Phase I
Contact Information
|
|
 |
|
|
| Site Number: | A 38 |
| Date: | 22-Jun-02 |
| X: | 688590 |
| Y: | 4349569 |
| | |
| Site Type: | EROSION |
| Side: | River right, outside bend |
| Angle: | |
| BVET Bank Height: | 13.20 |
| BVET Site Length: | 744.00 |
| Characteristics: | Undercut (silt face) |
| Severity: | Active |
| Vegetation: | grass (hit and miss) |
| Description: | Erosion |
| | |
| Basic Location: | |

|