 |
South Branch Watershed Association of Hampshire County (SBWAHC) South Branch River Survey Project – Phase I
Contact Information
|
|
 |
|
|
| Site Number: | A 4 |
| Date: | 14-Jun-02 |
| X: | 685201 |
| Y: | 4344438 |
| | |
| Site Type: | EROSION |
| Side: | River left |
| Angle: | 85 degrees |
| BVET Bank Height: | 0.00 |
| BVET Site Length: | 0.00 |
| Characteristics: | Sloping |
| Severity: | Active |
| Vegetation: | Grass, Trees |
| Description: | Large slip(3slips at one site) |
| | |
| Basic Location: | |

|