 |
South Branch Watershed Association of Hampshire County (SBWAHC) South Branch River Survey Project – Phase I
Contact Information
|
|
 |
|
|
| Site Number: | B 4 |
| Date: | 22-Jun-02 |
| X: | 688819 |
| Y: | 4350425 |
| | |
| Site Type: | EROSION |
| Side: | |
| Angle: | 80 degrees |
| BVET Bank Height: | 110.00 |
| BVET Site Length: | 288.00 |
| Characteristics: | Sloping (steep/high bank w/ some exposed roots) |
| Severity: | Potentially active |
| Vegetation: | Grass, shrubs, trees |
| Description: | Erosion below camps/intermittent |
| | |
| Basic Location: | |

|