 |
South Branch Watershed Association of Hampshire County (SBWAHC) South Branch River Survey Project – Phase I
Contact Information
|
|
 |
|
|
| Site Number: | B 5 |
| Date: | 22-Jun-02 |
| X: | 688703 |
| Y: | 4350537 |
| | |
| Site Type: | EROSION |
| Side: | River left, inside&outside bend |
| Angle: | |
| BVET Bank Height: | 22.00 |
| BVET Site Length: | 1800.00 |
| Characteristics: | Undercut (silt) |
| Severity: | Active |
| Vegetation: | mainly grass, some trees |
| Description: | Erosion/ undercut/ slumps |
| | |
| Basic Location: | |

|