 |
South Branch Watershed Association of Hampshire County (SBWAHC) South Branch River Survey Project – Phase I
Contact Information
|
|
 |
|
|
| Site Number: | B 9 |
| Date: | 22-Jun-02 |
| X: | 689007 |
| Y: | 4351394 |
| | |
| Site Type: | EROSION |
| Side: | |
| Angle: | 80 degrees |
| BVET Bank Height: | 24.20 |
| BVET Site Length: | 4329.60 |
| Characteristics: | Vertical to sloping |
| Severity: | Active |
| Vegetation: | grass, trees |
| Description: | Erosion/ some slumps inter-mixed |
| | |
| Basic Location: | |

|