 |
South Branch Watershed Association of Hampshire County (SBWAHC) South Branch River Survey Project – Phase I
Contact Information
|
|
 |
|
|
| Site Number: | B 27 |
| Date: | 29-Jun-02 |
| X: | 690640 |
| Y: | 4354706 |
| | |
| Site Type: | EROSION |
| Side: | River right, outside bend |
| Angle: | |
| BVET Bank Height: | 27.50 |
| BVET Site Length: | 504.00 |
| Characteristics: | Vertical, sloping, undercut (all intermixed) |
| Severity: | Active |
| Vegetation: | |
| Description: | Erosion below camps |
| | |
| Basic Location: | |

|