 |
South Branch Watershed Association of Hampshire County (SBWAHC) South Branch River Survey Project – Phase I
Contact Information
|
|
 |
|
|
| Site Number: | B 38 |
| Date: | 29-Jun-02 |
| X: | 691020 |
| Y: | 4356006 |
| | |
| Site Type: | EROSION |
| Side: | River left,inside bend (on island) |
| Angle: | 75 degrees |
| BVET Bank Height: | 0.00 |
| BVET Site Length: | 0.00 |
| Characteristics: | Sloping |
| Severity: | Potentially active |
| Vegetation: | |
| Description: | Erosion |
| | |
| Basic Location: | |

|