 |
South Branch Watershed Association of Hampshire County (SBWAHC) South Branch River Survey Project – Phase I
Contact Information
|
|
 |
|
|
| Site Number: | B 44 |
| Date: | 29-Jun-02 |
| X: | 691122 |
| Y: | 4356359 |
| | |
| Site Type: | EROSION |
| Side: | River left, outside bend |
| Angle: | |
| BVET Bank Height: | 30.80 |
| BVET Site Length: | 84.00 |
| Characteristics: | Undercut |
| Severity: | Active |
| Vegetation: | Shrubs, trees |
| Description: | High bank Erosion |
| | |
| Basic Location: | |

|