 |
South Branch Watershed Association of Hampshire County (SBWAHC) South Branch River Survey Project – Phase I
Contact Information
|
|
 |
|
|
| Site Number: | B 48 |
| Date: | 29-Jun-02 |
| X: | 691353 |
| Y: | 4356460 |
| | |
| Site Type: | EROSION |
| Side: | River left, outside bend |
| Angle: | |
| BVET Bank Height: | 5.50 |
| BVET Site Length: | 36.00 |
| Characteristics: | Undercut |
| Severity: | Active |
| Vegetation: | trees |
| Description: | Erosion (some trees in water also) |
| | |
| Basic Location: | |

|